Previous | Next | Back |
Listing: 1 of 1 | Updated 6 minutes ago |
Lovely center hall hip roof vintage home, located near the center of town. Updated cabinet packed kitchen with atrium doors leading to deck and yard with above ground pool and 2 sheds for storage of bikes, toys and lawn care items.The rest of the first floor consists of a living room and connected dining room, a great space for holidays and entertaining. Den is a great quiet reading space. The first floor bath houses a laundry area. The front porch can be utilized for play or an extra space for plants. Heading to the second floor up the wide staircase there are 4 corner bedrooms. The second floor bath has a spa like stand alone tub and shower. Surprise! There’s one more level, a spacious bonus room, with some storage. It could be an office, gym, or great playroom, keeping toys stashed out of sight, or even an extra guest room. Hardwood flooring is found through out the home as well as retaining many original features and updates.This home is made for family enjoyment inside and out.
General Information for 403 Main St Clinton, MA 01510 |
|
Town | Clinton |
County | Worcester |
Style | Colonial Antique |
SQFT | 2,693 |
Status | Available |
Listing Number | 73422084 (MLSPIN) |
Rooms Information for 403 Main St Clinton, MA 01510 |
|
Laundry | Bathroom - Full Flooring - Stone/Ceramic Tile Main Level First Floor |
Master Bath Features | No |
Bedroom 2 | Ceiling Fan(s) Closet Flooring - Hardwood |
Bedroom 3 | Ceiling Fan(s) Closet Flooring - Hardwood |
Bedroom 4 | Ceiling Fan(s) Closet Flooring - Hardwood |
Interior Information for 403 Main St Clinton, MA 01510 |
|
Basement | Full |
Interior Features | Closet Ceiling Fan(s) Bonus Room Den Walk-up Attic Wood Tile Marble Flooring - Hardwood Laminate |
Heating | Electric Baseboard Steam Natural Gas |
Cooling | None |
Appliances | Gas Water Heater Water Heater Oven Dishwasher Disposal Range Refrigerator Washer Water Treatment |
Exterior Information for 403 Main St Clinton, MA 01510 |
|
Lot Size | 0.32 acres |
Lot Description | Level |
Construction | Stone |
Parking | Spaces: 4 Carport Paved Drive Off Street |
Lot | Level |
Water | Public |
Sewer | Public Sewer |
Exterior Features | Porch Deck Patio Pool - Above Ground Storage Fenced Yard Garden Fenced/Enclosed Fenced |
Pool | Above Ground |
Neighborhood Information for 403 Main St Clinton, MA 01510 |
|
Miscellaneous Information for 403 Main St Clinton, MA 01510 |
|
Year Built | 1926 |
Association Fee | 0 |
Taxes | $5,715 /Yr |
Comp | Buyer Agency Compensation: Buyer Agency Compensation Type: Sub Agency Compensation: Sub Agency Compensation Type: Transaction Broker Compensation: Compensation Based On: Sub-Agency Relationship Offered: |
Permalink: |
Condo | Data |
---|---|
Units | 6,121 |
Avg Price | $915,058 |
Avg Days Listed | 107 |
Total New Listings | 4 |
House | Data |
---|---|
Units | 11,297 |
Avg Price | $1,256,815 |
Avg Days Listed | 89 |
Total New Listings | 15 |
Multi-Family | Data |
---|---|
Units | 2,013 |
Avg Price | $1,266,798 |
Avg Days Listed | 110 |
Total New Listings | 1 |
For a more detailed market analyis one of our real estate agents can provide you with a full report.
Address | Closing Date | List Price | Closing Price | % of List Price |
---|
Previous | Next | Back |
Listing: 1 of 1 | Updated 6 minutes ago |